Home
Guild Charter Forum Index
Guild Roster FAQ Search
You must be in the guild to view DKP Memberlist Usergroups
Profile Log in to check your private messages
Register Log in
Last Updated: 21 Aug 2008
Guild Stats
Server Blackburrow
Date Formed Feb 6, 2005
Latest Item Discovered a pet rock
Guild Level 80
Guild Status 33619071
Average Member Level 80
Items Discovered - Global 129
Items Discovered - Server 2689
Average Quests Completed 960
Total Rares Harvested 3882
Total PvP Kills 0
Total NPC Kills 3380178
Total Arena Kills 0
Average PvP Kills 0
Average NPC Kills 99417
Average Arena Kills 0
Total Items Crafted 461780
Total Deaths 102758
Deaths Per Member 3022.29
Kills vs. Deaths Ratio 32.89
Roster
Rank Name Level Class Art. Level Artisan Class Date Joined
Presidents Day Kreap 80 Coercer 15 Scholar 31 Dec 1969
Labor Day Bydekm 80 Troubador 75 Armorer 31 Dec 1969
Presidents Day Frozon 80 Brigand 27 Tailor 31 Dec 1969
Bastille Day Strayslayer 80 Monk 43 Weaponsmith 31 Dec 1969
Presidents Day Demana 80 Warlock 21 Alchemist 31 Dec 1969
Presidents Day Schim 80 Templar 50 Sage 31 Dec 1969
Labor Day Redhawk 80 Templar 34 Alchemist 31 Dec 1969
Presidents Day Panic 80 Dirge 80 Provisioner 31 Dec 1969
Presidents Day Lyso 80 Assassin 70 Weaponsmith 31 Dec 1969
Memorial Day Alaster 80 Warden 80 Tailor 31 Dec 1969
Bastille Day Verraak 80 Paladin 60 Tailor 31 Dec 1969
Presidents Day Crychtonn 80 Ranger 19 Scholar 31 Dec 1969
Presidents Day Mivius 80 Wizard 80 Alchemist 31 Dec 1969
Presidents Day Maya 80 Dirge 10 Scholar 31 Dec 1969
Presidents Day Dedoubleu 80 Defiler 11 Craftsman 31 Dec 1969
Presidents Day Liesol 80 Troubador 80 Weaponsmith 31 Dec 1969
Presidents Day Innsane 80 Conjuror 15 Scholar 31 Dec 1969
Memorial Day Precize 80 Guardian 32 Carpenter 31 Dec 1969
Presidents Day Gracefull 80 Inquisitor 80 Woodworker 31 Dec 1969
Presidents Day Feebs 80 Swashbuckler 31 Tailor 31 Dec 1969
Presidents Day Denubis 80 Monk 15 Outfitter 31 Dec 1969
Presidents Day Taliira 80 Assassin 80 Alchemist 31 Dec 1969
Presidents Day Shortty 80 Illusionist 53 Tailor 31 Dec 1969
Presidents Day Obsolete 80 Dirge 57 Alchemist 31 Dec 1969
Cinco De Mayo Mateo 80 Berserker 76 Woodworker 31 Dec 1969
Presidents Day Deytrymus 80 Illusionist 80 Alchemist 31 Dec 1969
Memorial Day Faltor 80 Guardian 29 Armorer 31 Dec 1969
Presidents Day Coalesce 80 Mystic 9 Artisan 31 Dec 1969
Bastille Day Furius 80 Fury 49 Alchemist 31 Dec 1969
Presidents Day Alaedraa 80 Illusionist 28 Alchemist 31 Dec 1969
Presidents Day Ballad 80 Dirge 21 Carpenter 31 Dec 1969
Presidents Day Leza 80 Mystic 76 Provisioner 31 Dec 1969
Memorial Day Pantz 80 Brigand 70 Provisioner 31 Dec 1969
Bastille Day Grate 80 Fury 2 Artisan 31 Dec 1969
Saints of Norrath Powered by a heavily hacked version ofphpBB © 2001, 2002 phpBB Group